Contract¶
Schema¶
| id: | uid, auto-generated OpenContracting Description: The identifier for this contract. |
|---|---|
| awardID: | string, required OpenContracting Description: The Award.id against which this contract is being issued. |
| contractID: | string, auto-generated, read-only |
| contractNumber: | string |
| title: | string, required OpenContracting Description: Contract title |
| description: | string OpenContracting Description: Contract description |
| status: | string, required OpenContracting Description: The current status of the contract. Possible values are:
Possible values for Contracting API interface to OpenProcurement database:
|
| period: |
OpenContracting Description: The start and end date for the contract. |
| items: | List of Item objects, auto-generated, read-only OpenContracting Description: The goods, services, and any intangible outcomes in this contract. Note: If the items are the same as the award do not repeat. |
| suppliers: | List of BusinessOrganization objects, auto-generated, read-only |
| value: | ContractValue object, auto-generated OpenContracting Description: The total value of this contract. Check “Setting contract value” tutorial section for more info |
| dateSigned: | string, Date OpenContracting Description: The date when the contract was signed. In the case of multiple signatures, the date of the last signature. Differences in Defense procedure - aboveThresholdUA.defense, Open procedure - aboveThresholdUA and Open procedure with publication in English - aboveThresholdEU: string, Date, auto-generated Time frame for dateSigned`in :ref:`defense:
|
| documents: | List of Document objects OpenContracting Description: All documents and attachments related to the contract, including any notices. |
| date: | string, Date The date when the contract was changed or activated. This field is not in Contracting API interface to OpenProcurement database |
Additional fields for Contracting API interface to OpenProcurement database:
| procuringEntity: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
OpenContracting Description: The entity managing the procurement, which may be different from the buyer who is paying / using the items being procured. |
|||||||||
| changes: | List of Change objects. |
||||||||
| amountPaid: |
Amount of money actually paid. |
||||||||
| implementation: | |||||||||
| terminationDetails: | |||||||||
string, required for unsuccessful contract Reasons for contract termination. Presence of this field indicates that contract is unsuccessful. |
|||||||||
Contract workflow in Reporting, negotiation procedures - reporting, negotiation, negotiation.quick¶
![digraph G {
A [ label="pending*" ]
B [ label="active"]
C [ label="cancelled"]
A -> B;
A -> C;
}](../_images/graphviz-9d3a20ddb8acb42661747d794822838457af7257.png)
* marks initial state
Contract in Close Framework Agreement procedure - closeFrameworkAgreement¶
Schema¶
| id: | uid, auto-generated, read-only |
|---|---|
| awardID: | string, auto-generated, read-only |
| parameters: | List of Parameter objects, auto-generated, read-only |
| suppliers: | List of BusinessOrganization objects, auto-generated, read-only |
| status: | string, required Possible values are:
|
| date: | string, Date The date when the contract was changed or activated. |
| bidID: | string, auto-generated, read-only Contract related Bid |
| unitPrices: | List of UnitPrice in cfaua Contract prices per Item |
Contract in Electronic Catalogue framework¶
Schema¶
| id: | uid, auto-generated, read-only |
|---|---|
| qualificationID: | |
string, auto-generated, read-only The qualification identifier. |
|
| suppliers: | List of BusinessOrganization objects, auto-generated, read-only |
| status: | string, required Possible values are:
|
| milestones: | List of Milestone objects |
| date: | string, Date The date when the contract was changed or activated. |
![digraph G {
A [ label="active*" ]
B [ label="terminated"]
A -> B;
}](../_images/graphviz-b92ebaa73b080fde848b7e87a2bcba59cb223bb8.png)
![digraph G {
A [ label="pending*" ]
B [ label="active"]
C [ label="cancelled"]
A -> B [ headlabel="Broker action"
labeldistance=3.7;
labelangle=75;
];
A -> C [label="on Award cancellation"];
}](../_images/graphviz-668e7e973f05bb05d8ad8b82665ca7adfa383639.png)
![digraph G {
A [ label="active"]
B [ label="unsuccessful"]
A -> B;
B -> A;
}](../_images/graphviz-b38b13e158c31698934a781d6b164c5349b1226b.png)